| SmartOne Micro Datacenter | |||||
| Model | – | SM03R6 / SM03R8 | |||
| Power Consumption per Rack | kW | 3 kW/rack | |||
| Rack Amount | pc | 1 (Mono) | |||
| Rack Height – H | U | 42U | 45U | 47U | |
| Rack Width – W | mm | 600 mm | 800 mm | ||
| Rack Depth – D | mm | 1100 mm | 1200 mm | ||
| Doors | – | Glass&Isolated Front Door | Isolated Rear Door | ||
| Cooling – Direct Expansion DX | kW | 3500 W | |||
| Cooling Type | – | InRack (Inverter) | |||
| Cooling – Redundancy | – | N (1 ea / No Redundancy) | |||
| Cooling – Electricity Info | – | 1 Phase, 230 Volt, 50/60 Hz | |||
| Cooling – Dimensions (HxWxD) | mm | 5U x 19″ x 750 mm | |||
| UPS | kVA | 3 kVA | |||
| UPS Type | – | Rack Type (2U) | |||
| UPS – Redundancy | – | N (1 ea / No Redundancy) | |||
| UPS – Batteries | min | 5 ~ 15 minutes (3U) | |||
| UPS – Electricity Info | – | 1 Phase, 230 Volt, 50/60 Hz | |||
| PDU | Basic | Monitored | |||
| PDU – Input Info | – | 1 Phase, 230 Volt, 50/60 Hz, 32 Amps, 3×6 mm H05VV-F | |||
| PDU – Output Info | – | 20~36xC13 + 3~6xC19 | |||
| Monitoring | Basic | Professional | |||
| Main Unit | – | Micro Box, Electronic | 1U, Rack Type, Electronic | ||
| Sensors | – | Temperature, Humidity, Doors, Water Leakage, Smoke, Air Quality, Motion, Vibration, Earthquake | |||
| Security – Access | – | Biyometric, Keypad, RFID | |||
| Security – Cameras | – | Photo Cam (1-2 pcs) | IP Cam (1-2 pcs) | ||














