Elegant PRO

Elegant PRO General Features
  • Monoblock welded frames for superior strength
  • Removable and lockable side panels
  • Optional fan-unit into the roof or 19inch rack mount type fan unit
  • Raised Top cover povides additional protection against the dripping water and external factors
  • Rear Brush panels are provides a comfortable cabling
  • Flat-packed construction
  • Vertical mounting rails are adjustable throughout the entire depth of the cabinet, High load carrying capacity (standard 800kg & Modified structure 1500kg ) & With 1.5mm thickness silk-screen mounting rails.
  • Temprered safety glass front door, t:4mm
  • Sheet steel rear door
  • Perforated front and rear doors are avaliable upon the request

 

Standards
  • ISO9001-2015
  • TS EN 61587-1 :2012, 5.2.1 and 5.2.2
  • CE According the IEC/ISO 17050 – EN 60335-1
  • Rohs Directive (EU) 2015/863

 

Color Options
  • RAL:9005 BLACK (STANDARD)
  • RAL:7035 (OPTIONAL)
Flat Packed option

Compared to pre-assemble products flat pack rack cabinets are more environmentally conscious and it cuts down on size, which cuts down on shipping costs and also reduces the carbon footprint for a green Nature environment.

Elegant flat pack Rack cabinets enables consumers to assemble a product themselves with a manual instruction, saving significant amounts of money for the customers by reducing shipping and storage costs and for the consumers it offers an easier shape / size to carry.

Product Code Product Description Width

 ( W )

mm

Depth

( D )

mm

H:1

Inner Height

(mm)

H:2

Out Height

(mm)

H:3

Out Height with levelling feet

H:4

Out height

with caster set

ELGN12U6060CC111 Elegant NET 19″ 12U W=600 mm D=600 mm 600 600 536,6 621,5 651,5 701,5
ELGN16U6060CC111 Elegant NET 19″ 16U W=600 mm D=600 mm 600 600 714,4 799,3 829,3 879,3
ELGN20U6060CC111 Elegant NET 19″ 20U W=600 mm D=600 mm 600 600 892,2 977,1 1007,1 1057
ELGN22U6060CC111 Elegant NET 19″ 22U W=600 mm D=600 mm 600 600 981,1 1066 1096 1146
ELGN26U6060CC111 Elegant NET 19″ 26U W=600 mm D=600 mm 600 600 1158,9 1243,8 1273,8 1324
ELGN32U6060CC111 Elegant NET 19″ 32U W=600 mm D=600 mm 600 600 1425,6 1510,5 1540,5 1591
ELGN36U6060CC111 Elegant NET 19″ 36U W=600 mm D=600 mm 600 600 1603,4 1688,3 1718,3 1768
ELGN42U6060CC111 Elegant NET 19″ 42U W=600 mm D=600 mm 600 600 1870,1 1955 1985 2037
ELGN45U6060CC111 Elegant NET 19″ 45U W=600 mm D=600 mm 600 600 2003,5 2088,35 2118,4 2168
ELGN47U6060CC111 Elegant NET 19″ 47U W=600 mm D=600 mm 600 600 2092,4 2177,25 2207,3 2257
Product Code Product Description Width

 ( W )

mm

Depth

( D )

mm

H:1

Inner Height

(mm)

H:2

Out Height

(mm)

H:3

Out Height with levelling feet

H:4

Out height

with caster set

ELGN12U6080CC111 Elegant Net 19″ 12U W=600 mm D=800 mm 600 800 536,6 621,5 651,5 701,5
ELGN16U6080CC111 Elegant Net 19″ 16U W=600 mm D=800 mm 600 800 714,4 799,3 829,3 879,3
ELGN20U6080CC111 Elegant Net 19″ 20U W=600 mm D=800 mm 600 800 892,2 977,1 1007,1 1057
ELGN22U6080CC111 Elegant Net 19″ 22U W=600 mm D=800 mm 600 800 981,1 1066 1096 1146
ELGN26U6080CC111 Elegant Net 19″ 26U W=600 mm D=800 mm 600 800 1158,9 1243,8 1273,8 1324
ELGN32U6080CC111 Elegant Net 19″ 32U W=600 mm D=800 mm 600 800 1425,6 1510,5 1540,5 1591
ELGN36U6080CC111 Elegant Net 19″ 36U W=600 mm D=800 mm 600 800 1603,4 1688,3 1718,3 1768
ELGN42U6080CC111 Elegant Net 19″ 42U W=600 mm D=800 mm 600 800 1870,1 1955 1985 2035
ELGN45U6080CC111 Elegant Net 19″ 45U W=600 mm D=800 mm 600 800 2003,5 2088,35 2118,4 2168
ELGN47U6080CC111 Elegant Net 19″ 47U W=600 mm D=800 mm 600 800 2092,4 2177,25 2207,3 2257
Product Code Product Description Width

 ( W )

mm

Depth

( D )

mm

H:1

Inner Height

(mm)

H:2

Out Height

(mm)

H:3

Out Height with levelling feet

H:4

Out height

with caster set

ELGN12U6010CC111 Elegant NET 19″ 12U W=600 mm D=1000 mm 600 1000 536,6 621,5 651,5 701,5
ELGN16U6010CC111 Elegant NET 19″ 16U W=600 mm D=1000 mm 600 1000 714,4 799,3 829,3 879,3
ELGN26U6010CC111 Elegant NET 19″ 26U W=600 mm D=1000 mm 600 1000 1158,9 1243,8 1273,8 1324
ELGN32U6010CC111 Elegant NET 19″ 32U W=600 mm D=1000 mm 600 1000 1425,6 1510,5 1540,5 1591
ELGN36U6010CC111 Elegant NET 19″ 36U W=600 mm D=1000 mm 600 1000 1603,4 1688,3 1718,3 1768
ELGN42U6010CC111 Elegant NET 19″ 42U W=600 mm D=1000 mm 600 1000 1870,1 1955 1985 2035
ELGN45U6010CC111 Elegant NET 19″ 45U W=600 mm D=1000 mm 600 1000 2003,5 2088,35 2118,4 2168
ELGN47U6010CC111 Elegant NET 19″ 47U W=600 mm D=1000 mm 600 1000 2092,4 2177,25 2207,3 2257
Product Code Product Description Width

 ( W )

mm

Depth

( D )

mm

H:1

Inner Height

(mm)

H:2

Out Height

(mm)

H:3

Out Height with levelling feet

H:4

Out height

with caster set

ELGN42U6011CC561 Elegant Net 19″ 42U W=600 mm D=1100 mm 600 1100 1870,1 1955 1985 2035
ELGN45U6011CC561 Elegant Net 19″ 45U W=600 mm D=1100 mm 600 1100 2003,5 2088,35 2118,4 2168
ELGN47U6011CC561 Elegant Net 19″ 47U W=600 mm D=1100 mm 600 1100 2092,4 2177,25 2207,3 2257
Product Code Product Description Width

 ( W )

mm

Depth

( D )

mm

H:1

Inner Height

(mm)

H:2

Out Height

(mm)

H:3

Out Height with levelling feet

H:4

Out height

with wheel set

ELGN42U6012CC561 Elegant Net 19″ 42U W=600 mm D=1200 mm 600 1200 1870,1 1955 1985 2035
ELGN45U6012CC561 Elegant Net 19″ 45U W=600 mm D=1200 mm 600 1200 2003,5 2088,35 2118,4 2168
ELGN47U6012CC561 Elegant Net 19″ 47U W=600 mm D=1200 mm 600 1200 2092,4 2177,25 2207,3 2257
Product Code Product Description Width

 ( W )

mm

Depth

( D )

mm

H:1

Inner Height

(mm)

H:2

Out Height

(mm)

H:3

Out Height with levelling feet

H:4

Out height

with caster set

ELGN26U8080CC221 Elegant NET 19″ 26U W=800 mm D=800 mm 800 800 1158,9 1243,8 1273,8 1324
ELGN32U8080CC221 Elegant NET 19″ 32U W=800 mm D=800 mm 800 800 1425,6 1510,5 1540,5 1591
ELGN36U8080CC221 Elegant NET 19″ 36U W=800 mm D=800 mm 800 800 1603,4 1688,3 1718,3 1768
ELGN42U8080CC221 Elegant NET 19″ 42U W=800 mm D=800 mm 800 800 1870,1 1955 1985 2035
ELGN45U8080CC221 Elegant NET 19″ 45U W=800 mm D=800 mm 800 800 2003,5 2088,35 2118,4 2168
ELGN47U8080CC221 Elegant NET 19″ 47U W=800 mm D=800 mm 800 800 2092,4 2177,25 2207,3 2257
Product Code Product Description Width

 ( W )

mm

Depth

( D )

mm

H:1

Inner Height

(mm)

H:2

Out Height

(mm)

H:3

Out Height with levelling feet

H:4

Out height

with caster set

ELGN26U8010CC221 Elegant NET 19″ 26U W=800 mm D=1000 mm 800 1000 1158,9 1243,8 1273,8 1324
ELGN32U8010CC221 Elegant NET 19″ 32U W=800 mm D=1000 mm 800 1000 1425,6 1510,5 1540,5 1591
ELGN36U8010CC221 Elegant NET 19″ 36U W=800 mm D=1000 mm 800 1000 1603,4 1688,3 1718,3 1768
ELGN42U8010CC221 Elegant NET 19″ 42U W=800 mm D=1000 mm 800 1000 1870,1 1955 1985 2035
ELGN45U8010CC221 Elegant NET 19″ 45U W=800 mm D=1000 mm 800 1000 2003,5 2088,35 2118,4 2168
ELGN47U8010CC221 Elegant NET 19″ 47U W=800 mm D=1000 mm 800 1000 2092,4 2177,25 2207,3 2257
Product Code Product Description Width

 ( W )

mm

Depth

( D )

mm

H:1

Inner Height

(mm)

H:2

Out Height

(mm)

H:3

Out Height with levelling feet

H:4

Out height

with caster set

ELGN42U8011CC561 Elegant Net 19″ 42U W=800 mm D=1100 mm 800 1100 1870,1 1955 1985 2035
ELGN45U8011CC561 Elegant Net 19″ 45U W=800 mm D=1100 mm 800 1100 2003,5 2088,35 2118,4 2168
ELGN47U8011CC561 Elegant Net 19″ 47U W=800 mm D=1100 mm 800 1100 2092,4 2177,25 2207,3 2257
Product Code Product Description Width

 ( W )

mm

Depth

( D )

mm

H:1

Inner Height

(mm)

H:2

Out Height

(mm)

H:3

Out Height with levelling feet

H:4

Out height

with caster set

ELGN42U8011CC561 Elegant Net 19″ 42U W=800 mm D=1100 mm 800 1100 1870,1 1955 1985 2035
ELGN45U8011CC561 Elegant Net 19″ 45U W=800 mm D=1100 mm 800 1100 2003,5 2088,35 2118,4 2168
ELGN47U8011CC561 Elegant Net 19″ 47U W=800 mm D=1100 mm 800 1100 2092,4 2177,25 2207,3 2257
  • QUALITY MANAGEMENT SYSTEM TS EN ISO 9001-2015
  • TS EN 61587-1
  • TRADEMARK REGISTRATION
  • (ROHS-PHT) TURT200168153
  • CE EN 61587-1 2012
  • CE EN 62208 - 2011
  • EMC CERTIFICATE FOR FAN MODULES
  • LVD CERTIFICATE FOR FAN MODULES
  • IEC EN 62262 IK10 TEST CERTIFICATE
  • TS EN 60529 IP55 CERTIFICATE
  • TS EN 60529 IP66 CERTIFICATE
  • TS EN 60529 IP67 CERTIFICATE
  • YERLİ MALI BELGESİ 2983